%c4 Maximum 2 x Shift-R, no stop & go.
%c4 No chat in qualifying and race please.
%c4 24 laps (45 min.)
%c2 Password = zeltweg
%c4 Good luck and have fun!

Code: Select all
Track: Zeltw71 Wed Oct 21 22:27:16 2020
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 10 Tom-65 Guerout Honda FRA 1m49.491s 3
2 5 Tristan Bot BRM FRA 1m50.289s 00.798s 3
3 2 Paul Skingley65 Ferrari GBR 1m50.341s 00.850s 4
4 9 Piero Mercaldo BrabBT11 ITA 1m50.621s 01.130s 4
5 14 Frederic Gubbels65 Lotus BEL 1m50.730s 01.239s 3
6 21 patrick cornu BrabBT11 FRA 1m50.771s 01.280s 4
7 8 Tom Johnson65 Honda USA 1m51.042s 01.551s 4
8 1 Alain Maurice BrabBT11 FRA 1m51.045s 01.554s 4
9 15 Titi Douet 65 BrabBT11 FRA 1m51.136s 01.645s 3
10 18 JF Bovy Ferrari BEL 1m51.170s 01.679s 1
11 4 Stefan Roess65 BrabBT11 GER 1m51.305s 01.814s 3
12 22 rew mellor Lotus GBR 1m52.011s 02.520s 2
13 6 Rees Jennins Lotus HOL 1m52.131s 02.640s 4
14 11 Pedro Berg_vd Ferrari HOL 1m52.177s 02.686s 1
15 7 Eric Bilodeau65 Ferrari CAN 1m52.239s 02.748s 5
16 17 Philippe Girard Lotus USA 1m52.843s 03.352s 1
17 19 GPLRACER Brab BT7 GER No time No time 0
18 12 Jani Posta Lotus CHI No time No time 0
All times are official
Generated with GPL Replay Analyser
Track: Zeltw71 Wed Oct 21 22:27:16 2020
RACE RESULTS (After 24 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 10 Tom-65 Guerout Honda FRA 24 44m19.699s
2 5 Tristan Bot BRM FRA 24 44m22.845s 03.146s
3 14 Frederic Gubbels65 Lotus BEL 24 44m32.623s 12.924s
4 9 Piero Mercaldo BrabBT11 ITA 24 44m41.563s 21.864s
5 2 Paul Skingley65 Ferrari GBR 24 44m41.893s 22.194s
6 21 patrick cornu BrabBT11 FRA 24 44m42.146s 22.447s
7 1 Alain Maurice BrabBT11 FRA 24 44m43.618s 23.919s
8 15 Titi Douet 65 BrabBT11 FRA 24 44m58.077s 38.378s
9 12 Jani Posta Lotus CHI 24 44m58.104s 38.405s
10 4 Stefan Roess65 BrabBT11 GER 24 45m05.432s 45.733s
11 8 Tom Johnson65 Honda USA 24 45m05.668s 45.969s
12 18 JF Bovy Ferrari BEL 24 45m20.113s 1m00.414s
13 11 Pedro Berg_vd Ferrari HOL 24 45m29.322s 1m09.623s
14 22 rew mellor Lotus GBR 24 45m40.583s 1m20.884s
15 7 Eric Bilodeau65 Ferrari CAN 24 45m40.981s 1m21.282s
16 6 Rees Jennins Lotus HOL 24 46m01.089s 1m41.390s
17 17 Philippe Girard Lotus USA 0 DidNotStart 24 lap(s)
18 19 GPLRACER Brab BT7 GER 0 DidNotStart 24 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Frederic Gubbels65 1m49.775s 17
2 Tristan Bot 1m49.915s 19
3 Tom-65 Guerout 1m49.918s 19
4 patrick cornu 1m50.191s 24
5 Alain Maurice 1m50.249s 15
6 Piero Mercaldo 1m50.293s 23
7 Paul Skingley65 1m50.373s 24
8 Jani Posta 1m50.639s 17
9 Stefan Roess65 1m50.798s 23
10 Tom Johnson65 1m50.827s 23
11 Titi Douet 65 1m50.885s 24
12 JF Bovy 1m51.098s 10
13 rew mellor 1m51.488s 21
14 Pedro Berg_vd 1m52.007s 10
15 Rees Jennins 1m52.337s 24
16 Eric Bilodeau65 1m52.462s 18
17 GPLRACER No time
18 Philippe Girard No time
LEADERS
Driver Laps
Tom-65 Guerout 1-24
Number of lead changes: 0
Number of leaders: 1
LAPS LED
Driver Laps led
Tom-65 Guerout 24
HIGHEST CLIMBER
Driver Start Finish Change
Jani Posta 18 9 9
Frederic Gubbels65 5 3 2
Titi Douet 65 9 8 1
Stefan Roess65 11 10 1
Alain Maurice 8 7 1
Pedro Berg_vd 14 13 1
Eric Bilodeau65 15 15 0
patrick cornu 6 6 0
Tristan Bot 2 2 0
Tom-65 Guerout 1 1 0
Piero Mercaldo 4 4 0
Philippe Girard 16 17 -1
GPLRACER 17 18 -1
rew mellor 12 14 -2
Paul Skingley65 3 5 -2
JF Bovy 10 12 -2
Rees Jennins 13 16 -3
Tom Johnson65 7 11 -4
ON TRACK LAPS
Driver Laps/Total Percent
Titi Douet 65 (23/24) 95.83
Pedro Berg_vd (22/24) 91.67
Tom Johnson65 (22/24) 91.67
Eric Bilodeau65 (21/24) 87.50
rew mellor (21/24) 87.50
Tristan Bot (21/24) 87.50
JF Bovy (21/24) 87.50
patrick cornu (20/24) 83.33
Rees Jennins (20/24) 83.33
Stefan Roess65 (18/24) 75.00
Paul Skingley65 (18/24) 75.00
Frederic Gubbels65 (17/24) 70.83
Jani Posta (17/24) 70.83
Alain Maurice (15/24) 62.50
Piero Mercaldo (12/24) 50.00
Tom-65 Guerout (8/24) 33.33
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Tom-65 Guerout 0.358 0.429 1m50.597s 24
Tristan Bot 0.386 0.536 1m50.710s 24
patrick cornu 0.482 0.586 1m51.418s 24
Jani Posta 0.531 0.698 1m51.831s 24
Alain Maurice 0.548 0.789 1m51.377s 24
Titi Douet 65 0.675 0.816 1m51.902s 24
Paul Skingley65 0.702 0.818 1m51.455s 24
Frederic Gubbels65 0.750 1.202 1m51.120s 24
Tom Johnson65 0.752 0.967 1m52.388s 24
Eric Bilodeau65 0.762 1.008 1m53.704s 24
Pedro Berg_vd 0.915 2.123 1m53.260s 24
Stefan Roess65 0.917 1.997 1m52.263s 24
Piero Mercaldo 0.934 1.796 1m51.427s 24
JF Bovy 1.845 3.376 1m52.928s 24
rew mellor 2.109 3.054 1m53.869s 24
Rees Jennins 2.272 3.131 1m54.612s 24
All times are unofficial
(Replay might have been saved before end of race)
Generated with GPL Replay Analyser